Cost Share Comparison
Introduction
Premiums Academic Year 2026 & Academic Year 2027
| FEES | |||||||
|---|---|---|---|---|---|---|---|
| Academic Year 2026 | Academic Year 2027 | ||||||
| Member | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 | |
| Student | $697.00 | $697.00 | $461.00 | $753.00 | $753.00 | $498.00 | |
| Additional Cost | |||||||
| Spouse* | $1,855.00 | $1,855.00 | $1,235.00 | $2,003.00 | $2,003.00 | $1,334.00 | |
| All Children* | $936.00 | $936.00 | $617.00 | $1,011.00 | $1,011.00 | $666.00 | |
Cost Share Academic Year 2026 & Academic Year 2027
Image